2026 local elections
UDM
United Democratic Movement
What stands out
23 comparable councilsKumkani Mhlontlo
Eastern Cape
Dr. A.B. Xuma
Eastern Cape
Buffalo City
Eastern Cape
Dr. A.B. Xuma
Eastern Cape
Mbhashe
Eastern Cape
Makhado
Limpopo
The long view
Local elections| Election | Votes | Vote share (%) | Availability |
|---|---|---|---|
| 2 000 | 439 449 | 2,5467 | Reported |
| 2 006 | 229 399 | 1,1631 | Reported |
| 2 011 | 168 351 | 0,6303 | Reported |
| 2 016 | 167 611 | 0,5613 | Reported |
| 2 021 | 111 201 | 0,4739 | Reported |
| 2 026 | Unavailable | Unavailable | Not separately listed in this source. |
Gaps mean unavailable data. All elections use the same ballot basis.
Ward + municipal PR vote · Gaps mean unavailable data
Across the provinces
| Province | Vote share (%) | Basis / status |
|---|---|---|
| Eastern Cape | Unavailable | Unavailable |
| Free State | Unavailable | Unavailable |
| Gauteng | Unavailable | Unavailable |
| KwaZulu-Natal | Unavailable | Unavailable |
| Limpopo | Unavailable | Unavailable |
| Mpumalanga | Unavailable | Unavailable |
| North West | Unavailable | Unavailable |
| Northern Cape | Unavailable | Unavailable |
| Western Cape | Unavailable | Unavailable |
Ward + municipal PR vote · * Count in progress
The council picture
211 of 213 local + metro allocations reported · Majority changes across 212 comparable councils, 2021–2026
Coalition possibilities
Nelson Mandela Bay
Seat arithmetic, not confirmed agreements. The marker shows the majority needed.
Past partners
Shared governments · Nov 2021–Feb 2026
Local results
45 councilsNo matching councils.
| Council | Province | 2026 vote share (%) | 2021 vote share (%) | Change (pp) | 2026 seats | 2021 seats |
|---|---|---|---|---|---|---|
| Mbhashe | Eastern Cape | 21,9034 | Unavailable | Unavailable | 14 | 8 |
| Buffalo City | Eastern Cape | 18,3887 | Unavailable | Unavailable | 19 | 1 |
| Kumkani Mhlontlo | Eastern Cape | 16,0658 | 6,0023 | 10,0635 | 8 | 3 |
| King Sabata Dalindyebo | Eastern Cape | 15,0178 | 14,9452 | 0,0726 | Unavailable | 11 |
| Mnquma | Eastern Cape | 11,6223 | Unavailable | Unavailable | Unavailable | 5 |
| Elundini | Eastern Cape | 7,0993 | 2,8399 | 4,2595 | 3 | 1 |
| Nyandeni | Eastern Cape | 6,3667 | 2,498 | 3,8687 | 4 | 2 |
| Ngquza Hill | Eastern Cape | 4,7428 | 1,8653 | 2,8775 | 3 | 1 |
| Port St Johns | Eastern Cape | 4,104 | 2,1273 | 1,9767 | 2 | 1 |
| Nelson Mandela Bay | Eastern Cape | 2,414 | Unavailable | Unavailable | 3 | 1 |
| Emalahleni | Eastern Cape | 1,3324 | 2,2669 | -0,9345 | 0 | 1 |
| Cape Town | Western Cape | 1,2052 | Unavailable | Unavailable | 3 | Unavailable |
| Inkosi uMtubatuba | KwaZulu-Natal | 0,7249 | Unavailable | Unavailable | 0 | 1 |
| Rustenburg | North West | 0,3441 | Unavailable | Unavailable | 0 | 1 |
| Dr. Beyers Naude | Eastern Cape | 0,2977 | 0 | 0,2977 | 0 | 0 |
| Madibeng | North West | 0,2051 | Unavailable | Unavailable | 0 | 1 |
| Sol Plaatje | Northern Cape | 0,1738 | Unavailable | Unavailable | 0 | Unavailable |
| Rand West City | Gauteng | 0,172 | Unavailable | Unavailable | 0 | 0 |
| Knysna | Western Cape | 0,1558 | Unavailable | Unavailable | 0 | Unavailable |
| Mogalakwena | Limpopo | 0,1233 | Unavailable | Unavailable | 0 | 0 |
| Ekurhuleni | Gauteng | 0,1213 | Unavailable | Unavailable | 0 | Unavailable |
| Johannesburg | Gauteng | 0,1082 | Unavailable | Unavailable | 0 | Unavailable |
| Breede Valley | Western Cape | 0,1013 | Unavailable | Unavailable | 0 | Unavailable |
| Lepele-Nkumpi | Limpopo | 0,0923 | Unavailable | Unavailable | 0 | Unavailable |
| Jozini | KwaZulu-Natal | 0,0864 | Unavailable | Unavailable | 0 | 0 |
| Emfuleni | Gauteng | 0,0795 | Unavailable | Unavailable | 0 | Unavailable |
| Hessequa | Western Cape | 0,0498 | 0 | 0,0498 | 0 | 0 |
| Tshwane | Gauteng | 0,0454 | Unavailable | Unavailable | 0 | Unavailable |
| Mogale City | Gauteng | 0,0353 | Unavailable | Unavailable | 0 | 0 |
| Polokwane | Limpopo | 0,0276 | Unavailable | Unavailable | 0 | Unavailable |
| Makhado | Limpopo | 0,0228 | Unavailable | Unavailable | 0 | Unavailable |
| Bergrivier | Western Cape | 0 | 0,2044 | -0,2044 | 0 | 0 |
| Dr. A.B. Xuma | Eastern Cape | 0 | 5,0793 | -5,0793 | 0 | 2 |
| Great Kei | Eastern Cape | 0 | 0,7774 | -0,7774 | 0 | 0 |
| Greater Kokstad | KwaZulu-Natal | 0 | 0,6943 | -0,6943 | 0 | 0 |
| Intsika Yethu | Eastern Cape | 0 | 2,7862 | -2,7862 | 0 | 1 |
| Kouga | Eastern Cape | 0 | 0,5625 | -0,5625 | 0 | 0 |
| Matzikama | Western Cape | 0 | 0,3445 | -0,3445 | 0 | 0 |
| Ntabankulu | Eastern Cape | 0 | 0,9452 | -0,9452 | 0 | 0 |
| Richmond | KwaZulu-Natal | 0 | 0,8458 | -0,8458 | 0 | 0 |
| Sakhisizwe | Eastern Cape | 0 | 2,6265 | -2,6265 | 0 | 0 |
| Senqu | Eastern Cape | 0 | 1,1412 | -1,1412 | 0 | 1 |
| uMsinga | KwaZulu-Natal | 0 | 0,1887 | -0,1887 | 0 | 0 |
| Umzimvubu | Eastern Cape | 0 | 2,619 | -2,619 | 0 | 2 |
| Winnie Madikizela-Mandela | Eastern Cape | 0 | 1,3446 | -1,3446 | 0 | 1 |
Ward + municipal PR ballots. Missing comparisons remain unavailable; changes use comparable completed counts.
Ward + municipal PR vote · Change in percentage points since 2021 · Missing comparisons shown as —