2026 local elections
ICOSA
Independent Civic Organisation Of South Africa
What stands out
4 comparable councilsThe long view
Local elections| Election | Votes | Vote share (%) | Availability |
|---|---|---|---|
| 2 000 | Unavailable | Unavailable | Not separately listed in this source. |
| 2 006 | Unavailable | Unavailable | Not separately listed in this source. |
| 2 011 | 14 596 | 0,0546 | Reported |
| 2 016 | 30 479 | 0,1021 | Reported |
| 2 021 | 21 277 | 0,0907 | Reported |
| 2 026 | Unavailable | Unavailable | Not separately listed in this source. |
Gaps mean unavailable data. All elections use the same ballot basis.
Ward + municipal PR vote · Gaps mean unavailable data
Across the provinces
| Province | Vote share (%) | Basis / status |
|---|---|---|
| Eastern Cape | Unavailable | Unavailable |
| Free State | Unavailable | Unavailable |
| Gauteng | Unavailable | Unavailable |
| KwaZulu-Natal | Unavailable | Unavailable |
| Limpopo | Unavailable | Unavailable |
| Mpumalanga | Unavailable | Unavailable |
| North West | Unavailable | Unavailable |
| Northern Cape | Unavailable | Unavailable |
| Western Cape | Unavailable | Unavailable |
Ward + municipal PR vote · * Count in progress
The council picture
211 of 213 local + metro allocations reported · Majority changes across 212 comparable councils, 2021–2026
Coalition possibilities
Oudtshoorn
Seat arithmetic, not confirmed agreements. The marker shows the majority needed.
Past partners
Shared governments · Nov 2021–Feb 2026
Local results
9 councilsNo matching councils.
| Council | Province | 2026 vote share (%) | 2021 vote share (%) | Change (pp) | 2026 seats | 2021 seats |
|---|---|---|---|---|---|---|
| Kannaland | Western Cape | 27,0983 | 45,2007 | -18,1023 | 3 | 3 |
| Oudtshoorn | Western Cape | 3,5004 | Unavailable | Unavailable | 1 | 2 |
| Witzenberg | Western Cape | 1,372 | Unavailable | Unavailable | 0 | 1 |
| Mossel Bay | Western Cape | 0,1595 | Unavailable | Unavailable | 0 | 1 |
| Hessequa | Western Cape | 0,0952 | 0,3611 | -0,2659 | 0 | 0 |
| Matjhabeng | Free State | 0,0522 | Unavailable | Unavailable | 0 | Unavailable |
| Drakenstein | Western Cape | 0,0242 | Unavailable | Unavailable | 0 | 1 |
| Nama Khoi | Northern Cape | 0 | 0,2078 | -0,2078 | 0 | 0 |
| Swellendam | Western Cape | 0 | 0,5446 | -0,5446 | 0 | 0 |
Ward + municipal PR ballots. Missing comparisons remain unavailable; changes use comparable completed counts.
Ward + municipal PR vote · Change in percentage points since 2021 · Missing comparisons shown as —