Council seats unavailable
A complete, consistent breakdown of parties and reported seats is needed.
Combined ballot votes
Separate PR and ward figures are unavailable for this area.
LeadingDA
60.9%
Ahead by 626 702 votes of ANC.
Change since 2006 (percentage points). Not adjusted for boundary changes.
Party / candidateShare · votes
DEMOCRATIC ALLIANCEDA
60.9%1 357 949 votes
AFRICAN NATIONAL CONGRESSANC
32.8%731 247 votes
OTHEROther
1.4%31 045 votes
AFRICAN CHRISTIAN DEMOCRATIC PARTYAFRICAN CHRISTIAN DEMOCRATIC PARTY
1.2%27 100 votes
CONGRESS OF THE PEOPLECONGRESS OF THE PEOPLE
1.1%24 655 votes
NATIONAL PARTY SOUTH AFRICANATIONAL PARTY SOUTH AFRICA
0.5%11 756 votes
UNITED DEMOCRATIC MOVEMENTUNITED DEMOCRATIC MOVEMENT
0.4%8 692 votes
Show 6 more parties and candidates
AL JAMA-AHAL JAMA-AH
0.4%8 238 votes
AFRICA MUSLIM PARTYAFRICA MUSLIM PARTY
0.3%7 587 votes
CAPE MUSLIM CONGRESSCAPE MUSLIM CONGRESS
0.3%6 398 votes
INDEPENDENTSINDEPENDENTS
0.3%5 893 votes
PAN AFRICANIST CONGRESS OF AZANIAPAN AFRICANIST CONGRESS OF AZANIA
0.2%4 599 votes
VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUSFF+
0.2%3 985 votes
2 229 144 combined ballot votes
Ward results
111 wards · Ward ballot
Change since 2006 (percentage points). Not adjusted for boundary changes.
Combined ballot totals · separate historical ward ballots unavailable.
Ward 1 ↗
DA95.1%
IZAK JACOBUS PRETORIUSLead: 24 066 votesWard 2 ↗DA92.7%
MARGUERITE LEONORA VAN DER WALTLead: 18 672 votesWard 3 ↗DA95.1%
BRENDAN VAN DER MERWELead: 24 431 votesWard 4 ↗DA65.7%
JOY MCCARTHYLead: 7 661 votesWard 5 ↗DA96.8%
JAMES VOSLead: 22 405 votesWard 6 ↗ANC57.3%
SIMPIWE NONKEYIZANALead: 2 970 votesWard 7 ↗DA81.8%
GABRIEL GRANT TWIGGLead: 12 281 votesWard 8 ↗DA94.2%
MARIAN JULLIAN NIEUWOUDTLead: 24 189 votesWard 9 ↗DA62.0%
MERCIA ELMARIE KLEINSMITHLead: 5 666 votesWard 10 ↗DA82.6%
ERNEST JOSEPH SONNENBERGLead: 12 164 votesWard 11 ↗DA73.9%
JACOB JACOBSLead: 12 417 votesWard 12 ↗DA85.1%
WILLIE DESMOND JAFTHALead: 13 508 votesWard 13 ↗DA57.7%
SABRINA CECILIA GYMPIESLead: 4 231 votesWard 14 ↗DA76.2%
BERTUS VAN DALENLead: 12 757 votesWard 15 ↗DA94.9%
BENEDICTA MARIA VAN MINNENLead: 20 475 votesWard 16 ↗DA52.9%
GORDON HENRY JOHN THOMASLead: 2 955 votesWard 17 ↗DA80.3%
WILMA ESTELLE BRADYLead: 13 751 votesWard 18 ↗ANC89.4%
NTOMBOXOLO FLORENCE KOPMANLead: 13 216 votesWard 19 ↗DA61.3%
CYNTHIA PAMELA VICTORIA CLAASENLead: 5 634 votesWard 20 ↗DA52.8%
MICHAEL SANDILE TOKOLead: 2 954 votesWard 21 ↗DA96.2%
THERESA AUDRY UYSLead: 24 182 votesWard 22 ↗DA81.2%
JEMAYNE ALVIRA JONESLead: 12 522 votesWard 23 ↗DA95.4%
MAGRIETA ISABELLA JANSEN VAN VUURENLead: 21 557 votesWard 24 ↗DA80.1%
ASA ABRAHAMSLead: 12 375 votesWard 25 ↗DA83.9%
FREDDIE KEARNSLead: 14 662 votesWard 26 ↗DA84.4%
RICHARD ANDREW O'CONNELLLead: 13 479 votesWard 27 ↗DA89.4%
CECILE JANSE VAN RENSBURGLead: 17 480 votesWard 28 ↗DA84.0%
CHRISTOPHER JORDAANLead: 13 679 votesWard 29 ↗DA68.1%
CYNTHIA CATHRINE CLAYTONLead: 8 243 votesWard 30 ↗DA85.4%
MICHAEL THEODORE BRITZLead: 15 810 votesWard 31 ↗DA78.2%
ABDOL NASSIERODIEN ABRAHAMSLead: 11 692 votesWard 32 ↗DA54.0%
BARBARA RASSLead: 2 573 votesWard 33 ↗ANC92.8%
MXOLISI NICO MZALISILead: 16 757 votesWard 34 ↗ANC93.7%
FIKISWA MAVIS NKUNZANALead: 16 021 votesWard 35 ↗ANC88.4%
THOBILE LINCOLN GQOLALead: 14 825 votesWard 36 ↗ANC89.2%
DEPOUTCH ELESELead: 15 770 votesWard 37 ↗ANC86.1%
THEOPHILUS MANGALILead: 13 106 votesWard 38 ↗ANC92.4%
LUVUYO GEDDES ZONDANILead: 15 579 votesWard 39 ↗ANC91.4%
STANLEY KHAYA YOZILead: 13 566 votesWard 40 ↗ANC94.3%
MZWAKHE LOUIS NQAVASHELead: 15 439 votesWard 41 ↗ANC87.6%
MANELI EMMANUEL MSINDWANALead: 12 737 votesWard 42 ↗ANC67.4%
COETZEE NTOTOVIYANELead: 8 130 votesWard 43 ↗DA85.0%
IRMA ROSSETTA JACKSONLead: 18 124 votesWard 44 ↗DA62.4%
ANTHONY CHARLES MOSESLead: 5 955 votesWard 45 ↗DA46.9%
FAIZA ADAMSLead: 1 808 votesWard 46 ↗DA75.7%
JUNADE HOOSAINLead: 13 345 votesWard 47 ↗DA68.4%
ANTONIO ALFRED VAN DER RHEEDELead: 9 763 votesWard 48 ↗DA77.1%
MOGAMAT MAGADIEN DAVIDSLead: 12 665 votesWard 49 ↗DA86.2%
SUZETTE ANN LITTLELead: 18 412 votesWard 50 ↗DA82.2%
THERESA BERENIECE THOMPSONLead: 14 767 votesWard 51 ↗ANC84.4%
NELISWA SYLVIA NGQOSELead: 12 115 votesWard 52 ↗ANC88.9%
MAYENZEKE MATHEWS SOPAQALead: 12 670 votesWard 53 ↗DA76.2%
BRIAN RICHARD WILLIAM WATKYNSLead: 12 430 votesWard 54 ↗DA91.4%
BEVERLEY ANN SCHAFERLead: 18 415 votesWard 55 ↗DA88.1%
BERNADETTE LE ROUXLead: 16 578 votesWard 56 ↗DA82.1%
DERRICK AMERICALead: 15 345 votesWard 57 ↗DA76.9%
BRETT NORTON HERRONLead: 11 896 votesWard 58 ↗DA91.7%
MATTHEW LEY KEMPTHORNELead: 20 973 votesWard 59 ↗DA91.4%
IAN RONALD IVERSENLead: 18 750 votesWard 60 ↗DA76.2%
ANTHEA MAUD GREENLead: 13 126 votesWard 61 ↗DA87.6%
SIMON PATRICK LIELL COCKLead: 15 273 votesWard 62 ↗DA92.3%
ELIZABETH NELL BRUNETTELead: 20 153 votesWard 63 ↗DA82.5%
MONTGOMERY JOSEPH OLIVERLead: 15 333 votesWard 64 ↗DA92.9%
DAVID JOHN D'ALTONLead: 17 885 votesWard 65 ↗DA82.9%
LESLIE ISAAC ISAACSLead: 13 594 votesWard 66 ↗DA86.7%
MELANIE TINA ARENDSELead: 16 134 votesWard 67 ↗DA67.0%
SHAUN NIGEL AUGUSTLead: 7 667 votesWard 68 ↗DA85.9%
MANORMONIE ARIEFDIENLead: 18 017 votesWard 69 ↗DA56.5%
FELICITY ANNE PURCHASELead: 3 639 votesWard 70 ↗DA95.6%
ANDREA CORNELIA CROUSLead: 22 397 votesWard 71 ↗DA89.1%
DENIS JOSEPHLead: 18 713 votesWard 72 ↗DA87.0%
JOHANNES HENDRIK HANEKOM BURGERLead: 16 734 votesWard 73 ↗DA94.7%
CAROL BELINDA BEWLead: 19 758 votesWard 74 ↗DA58.2%
MARGARETHA HAYWOODLead: 4 722 votesWard 75 ↗DA56.0%
NATALIE LORRAINE BENTLead: 3 769 votesWard 76 ↗DA61.4%
GOAWA TIMMLead: 9 344 votesWard 77 ↗DA85.0%
DAVID WILLIAM BRYANTLead: 15 674 votesWard 78 ↗DA84.8%
EDWIN PETER ANDREWSLead: 18 046 votesWard 79 ↗DA77.8%
SOLOMON PHILANDERLead: 13 278 votesWard 80 ↗ANC82.5%
THEMBINKOSI PUPALead: 13 603 votesWard 81 ↗DA85.7%
DANIEL JOHN CHRISTIANSLead: 15 790 votesWard 82 ↗DA80.8%
SHEVAL WILLIAM PERCY ARENDSELead: 13 388 votesWard 83 ↗DA74.7%
JONATHAN DAVID VENTERLead: 11 281 votesWard 84 ↗DA94.1%
STUART BRUCE PRINGLELead: 17 462 votesWard 85 ↗ANC59.0%
MBUYISELO SAMUEL MATHALead: 4 280 votesWard 86 ↗ANC65.6%
JONGIDUMO JUSTICE MAXHEKELead: 8 020 votesWard 87 ↗ANC93.4%
MLULAMI VELEMLead: 18 345 votesWard 88 ↗ANC49.0%
SHADRACK MATATA NENZANILead: 1 831 votesWard 89 ↗ANC95.0%
MONDE NQULWANALead: 15 293 votesWard 90 ↗ANC93.1%
LUVUYO ANDERSON HEBELead: 19 332 votesWard 91 ↗ANC94.5%
MONDE MABANDLALead: 15 250 votesWard 92 ↗ANC92.5%
NOMVUYO MAVIS MOFOKOLead: 17 432 votesWard 93 ↗ANC91.7%
AMOS LIWADINI KOMENILead: 17 306 votesWard 94 ↗ANC91.5%
PATRICK MFUNDISI MNGXUNYENILead: 14 890 votesWard 95 ↗ANC93.2%
MPUCUKO NGUZOLead: 19 803 votesWard 96 ↗ANC91.4%
DANILE MICHEL KHATSHWALead: 15 617 votesWard 97 ↗ANC92.7%
MTHWALO ALFRED MKUTSWANALead: 17 009 votesWard 98 ↗ANC94.7%
ANELE GABUZALead: 18 318 votesWard 99 ↗DA57.1%
MARIA WEAVERSLead: 5 718 votesWard 100 ↗DA75.5%
JOHANNES HERMAN MIDDLETONLead: 12 172 votesWard 101 ↗ANC93.9%
SISEKO MBANDEZILead: 16 958 votesWard 102 ↗DA94.9%
CARIN ANTOINETTE BRYNARDLead: 22 163 votesWard 103 ↗DA95.5%
GERHARD DAWID FOURIELead: 26 606 votesWard 104 ↗ANC86.9%
LUBABALO CHADRECK MAKELENILead: 12 070 votesWard 105 ↗DA78.7%
CLAUDE WALTER IPSERLead: 15 238 votesWard 106 ↗ANC71.4%
KHAYALETHU MAKELENILead: 9 967 votesWard 107 ↗DA89.2%
HEATHER IRENE BRENNERLead: 21 419 votesWard 108 ↗ANC93.2%
THEMBA TREVOR HONONOLead: 18 585 votesWard 109 ↗DA65.6%
JOHN AREND HEUVELLead: 7 809 votesWard 110 ↗DA84.7%
SHANEN JOYCE ROSSOUWLead: 15 037 votesWard 111 ↗DA51.7%
BRENDA HANSENLead: 1 327 votes