All partiesExplore local results
2026 local elections
National Economic Fighters
0reported local + metro seats
National share not separately reportedIEC
What stands out
4 comparable councilsAcross the provinces
Eastern Cape—Free State—Gauteng—KwaZulu-Natal—Limpopo—Mpumalanga—North West—Northern Cape—Western Cape—
| Province | Vote share (%) | Basis / status |
|---|---|---|
| Eastern Cape | Unavailable | Unavailable |
| Free State | Unavailable | Unavailable |
| Gauteng | Unavailable | Unavailable |
| KwaZulu-Natal | Unavailable | Unavailable |
| Limpopo | Unavailable | Unavailable |
| Mpumalanga | Unavailable | Unavailable |
| North West | Unavailable | Unavailable |
| Northern Cape | Unavailable | Unavailable |
| Western Cape | Unavailable | Unavailable |
Ward + municipal PR vote · * Count in progress
Local results
4 councilsKamiesbergNorthern Cape1.4%−6.9 pp0RichtersveldNorthern Cape0.3%−4.6 pp0Nama KhoiNorthern Cape0.3%−0.2 pp0KHâI-MANorthern Cape0.0%−1.3 pp0
No matching councils.
| Council | Province | 2026 vote share (%) | 2021 vote share (%) | Change (pp) | 2026 seats | 2021 seats |
|---|---|---|---|---|---|---|
| Kamiesberg | Northern Cape | 1,4195 | 8,3131 | -6,8936 | 0 | 1 |
| Richtersveld | Northern Cape | 0,328 | 4,9305 | -4,6025 | 0 | 1 |
| Nama Khoi | Northern Cape | 0,2544 | 0,4221 | -0,1676 | 0 | 0 |
| KHâI-MA | Northern Cape | 0 | 1,2972 | -1,2972 | 0 | 0 |
Ward + municipal PR ballots. Missing comparisons remain unavailable; changes use comparable completed counts.
Ward + municipal PR vote · Change in percentage points since 2021 · Missing comparisons shown as —