All partiesExplore local results
2026 local elections
Khoisan Revolution
0reported local + metro seats
National share not separately reportedIEC
What stands out
7 comparable councilsAcross the provinces
Eastern Cape—Free State—Gauteng—KwaZulu-Natal—Limpopo—Mpumalanga—North West—Northern Cape—Western Cape—
| Province | Vote share (%) | Basis / status |
|---|---|---|
| Eastern Cape | Unavailable | Unavailable |
| Free State | Unavailable | Unavailable |
| Gauteng | Unavailable | Unavailable |
| KwaZulu-Natal | Unavailable | Unavailable |
| Limpopo | Unavailable | Unavailable |
| Mpumalanga | Unavailable | Unavailable |
| North West | Unavailable | Unavailable |
| Northern Cape | Unavailable | Unavailable |
| Western Cape | Unavailable | Unavailable |
Ward + municipal PR vote · * Count in progress
Local results
7 councilsKgatelopeleNorthern Cape0.8%+0.8 pp0!KheisNorthern Cape0.5%−3.5 pp0Dawid KruiperNorthern Cape0.5%−2.6 pp0KougaEastern Cape0.1%+0.1 pp0TsantsabaneNorthern Cape0.05%+0.1 pp0Kai !GaribNorthern Cape0.0%−2.6 pp0Nama KhoiNorthern Cape0.0%−1.4 pp0
No matching councils.
| Council | Province | 2026 vote share (%) | 2021 vote share (%) | Change (pp) | 2026 seats | 2021 seats |
|---|---|---|---|---|---|---|
| Kgatelopele | Northern Cape | 0,8019 | 0 | 0,8019 | 0 | 0 |
| !Kheis | Northern Cape | 0,4774 | 3,966 | -3,4886 | 0 | 0 |
| Dawid Kruiper | Northern Cape | 0,4632 | 3,0861 | -2,6229 | 0 | 1 |
| Kouga | Eastern Cape | 0,1446 | 0 | 0,1446 | 0 | 0 |
| Tsantsabane | Northern Cape | 0,0534 | 0 | 0,0534 | 0 | 0 |
| Kai !Garib | Northern Cape | 0 | 2,5512 | -2,5512 | 0 | 0 |
| Nama Khoi | Northern Cape | 0 | 1,4005 | -1,4005 | 0 | 0 |
Ward + municipal PR ballots. Missing comparisons remain unavailable; changes use comparable completed counts.
Ward + municipal PR vote · Change in percentage points since 2021 · Missing comparisons shown as —