All partiesExplore local results
2026 local elections
Arusha Economic Coalition
0reported local + metro seats
National share not separately reportedIEC
What stands out
2 comparable councilsAcross the provinces
Eastern Cape—Free State—Gauteng—KwaZulu-Natal—Limpopo—Mpumalanga—North West—Northern Cape—Western Cape—
| Province | Vote share (%) | Basis / status |
|---|---|---|
| Eastern Cape | Unavailable | Unavailable |
| Free State | Unavailable | Unavailable |
| Gauteng | Unavailable | Unavailable |
| KwaZulu-Natal | Unavailable | Unavailable |
| Limpopo | Unavailable | Unavailable |
| Mpumalanga | Unavailable | Unavailable |
| North West | Unavailable | Unavailable |
| Northern Cape | Unavailable | Unavailable |
| Western Cape | Unavailable | Unavailable |
Ward + municipal PR vote · * Count in progress
Local results
7 councilsMatatieleEastern Cape0.2%—0Ray NkonyeniKwaZulu-Natal0.1%—0Great KeiEastern Cape0.07%+0.1 pp0eThekwiniKwaZulu-Natal0.05%—0TshwaneGauteng0.03%—0Buffalo CityEastern Cape0.03%—0SenquEastern Cape0.0%−0.4 pp0
No matching councils.
| Council | Province | 2026 vote share (%) | 2021 vote share (%) | Change (pp) | 2026 seats | 2021 seats |
|---|---|---|---|---|---|---|
| Matatiele | Eastern Cape | 0,1641 | Unavailable | Unavailable | 0 | Unavailable |
| Ray Nkonyeni | KwaZulu-Natal | 0,1042 | Unavailable | Unavailable | 0 | Unavailable |
| Great Kei | Eastern Cape | 0,0672 | 0 | 0,0672 | 0 | 0 |
| eThekwini | KwaZulu-Natal | 0,0499 | Unavailable | Unavailable | 0 | Unavailable |
| Tshwane | Gauteng | 0,0272 | Unavailable | Unavailable | 0 | Unavailable |
| Buffalo City | Eastern Cape | 0,0261 | Unavailable | Unavailable | 0 | Unavailable |
| Senqu | Eastern Cape | 0 | 0,3975 | -0,3975 | 0 | 0 |
Ward + municipal PR ballots. Missing comparisons remain unavailable; changes use comparable completed counts.
Ward + municipal PR vote · Change in percentage points since 2021 · Missing comparisons shown as —