MP325 · Combined ballots
Bushbuckridge
69.5%
Change since 2011 (percentage points).
All results
| Party / candidate | Share | Votes |
|---|---|---|
AFRICAN NATIONAL CONGRESS | 69.46% | 178 173 |
BETTER RESIDENTS ASSOCIATION | 18.09% | 46 391 |
ECONOMIC FREEDOM FIGHTERS | 5.55% | 14 237 |
DEMOCRATIC ALLIANCE | 3.01% | 7 721 |
AFRICAN PEOPLE'S CONVENTION | 2.43% | 6 237 |
AFRICAN CHRISTIAN DEMOCRATIC PARTY | 0.37% | 947 |
DEMOCRATIC COMMUNITY MOVEMENT | 0.32% | 819 |
CONGRESS OF THE PEOPLE | 0.31% | 803 |
INDEPENDENTS | 0.25% | 633 |
PAN AFRICAN SOCIALIST MOVEMENT OF AZANIA | 0.18% | 468 |
AGANG SOUTH AFRICA | 0.03% | 67 |
256 496 combined ballot votes