Combined ballot votes
Separate PR and ward figures are unavailable for this area.
LeadingANC
90.0%
Ahead by 100 862 votes of UNITED DEMOCRATIC MOVEMENT.
Change since 2000 (percentage points). Not adjusted for boundary changes.
Party / candidateShare · votes
AFRICAN NATIONAL CONGRESSANC
90.0%111 604 votes
UNITED DEMOCRATIC MOVEMENTUNITED DEMOCRATIC MOVEMENT
8.7%10 742 votes
PAN AFRICANIST CONGRESS OF AZANIAPAN AFRICANIST CONGRESS OF AZANIA
0.9%1 117 votes
UNITED INDEPENDENT FRONTUNITED INDEPENDENT FRONT
0.2%246 votes
INDEPENDENT DEMOCRATSINDEPENDENT DEMOCRATS
0.2%228 votes
INDEPENDENTSINDEPENDENTS
0.1%112 votes
124 049 combined ballot votes
Source totals need care
The IEC’s combined valid-ballot total differs from the sum of its published party rows. The chart preserves the party figures and calculates shares separately for this ballot.
Ward results
26 wards · Ward ballot
Change since 2000 (percentage points). Not adjusted for boundary changes.
Combined ballot totals · separate historical ward ballots unavailable.
Ward 1 ↗
ANC96.8%
Lead: 4 952 votesWard 2 ↗ANC93.6%
Lead: 4 590 votesWard 3 ↗ANC94.4%
Lead: 4 758 votesWard 4 ↗ANC92.2%
Lead: 5 339 votesWard 5 ↗ANC96.0%
Lead: 5 681 votesWard 6 ↗ANC94.5%
Lead: 5 849 votesWard 7 ↗ANC86.1%
Lead: 3 670 votesWard 8 ↗ANC83.7%
Lead: 3 283 votesWard 9 ↗ANC79.6%
Lead: 2 726 votesWard 10 ↗ANC77.1%
Lead: 2 084 votesWard 11 ↗ANC80.5%
Lead: 2 444 votesWard 12 ↗ANC69.5%
Lead: 1 536 votesWard 13 ↗ANC83.2%
Lead: 2 518 votesWard 14 ↗ANC86.9%
Lead: 3 218 votesWard 15 ↗ANC93.4%
Lead: 3 276 votesWard 16 ↗ANC83.9%
Lead: 3 524 votesWard 17 ↗ANC91.8%
Lead: 4 315 votesWard 18 ↗ANC95.9%
Lead: 4 838 votesWard 19 ↗ANC95.5%
Lead: 5 427 votesWard 20 ↗ANC97.9%
Lead: 2 432 votesWard 21 ↗ANC89.1%
Lead: 3 478 votesWard 22 ↗ANC85.0%
Lead: 3 604 votesWard 23 ↗ANC95.4%
Lead: 4 965 votesWard 24 ↗ANC95.8%
Lead: 3 710 votesWard 25 ↗ANC96.2%
Lead: 4 975 votesWard 26 ↗ANC90.4%
Lead: 3 670 votes