Combined ballot votes
Separate PR and ward figures are unavailable for this area.
LeadingANC
90.4%
Ahead by 65 567 votes of DA.
Change since 2000 (percentage points). Not adjusted for boundary changes.
Party / candidateShare · votes
AFRICAN NATIONAL CONGRESSANC
90.4%69 099 votes
DEMOCRATIC ALLIANCEDA
4.6%3 532 votes
UNITED DEMOCRATIC MOVEMENTUNITED DEMOCRATIC MOVEMENT
2.8%2 136 votes
PAN AFRICANIST CONGRESS OF AZANIAPAN AFRICANIST CONGRESS OF AZANIA
1.5%1 167 votes
INDEPENDENT DEMOCRATSINDEPENDENT DEMOCRATS
0.6%481 votes
INDEPENDENTSINDEPENDENTS
0.1%61 votes
76 476 combined ballot votes
Ward results
20 wards · Ward ballot
Change since 2000 (percentage points). Not adjusted for boundary changes.
Combined ballot totals · separate historical ward ballots unavailable.
Ward 1 ↗
ANC90.6%
Lead: 2 571 votesWard 2 ↗ANC84.9%
Lead: 2 556 votesWard 3 ↗ANC79.6%
Lead: 2 764 votesWard 4 ↗ANC83.7%
Lead: 2 255 votesWard 5 ↗ANC93.2%
Lead: 3 436 votesWard 6 ↗ANC86.4%
Lead: 2 777 votesWard 7 ↗ANC99.0%
Lead: 3 487 votesWard 8 ↗ANC98.2%
Lead: 4 466 votesWard 9 ↗ANC90.6%
Lead: 4 176 votesWard 10 ↗ANC90.2%
Lead: 2 885 votesWard 11 ↗ANC79.8%
Lead: 2 260 votesWard 12 ↗ANC97.6%
Lead: 4 178 votesWard 13 ↗ANC93.6%
Lead: 3 682 votesWard 14 ↗ANC92.3%
Lead: 2 899 votesWard 15 ↗ANC95.4%
Lead: 3 375 votesWard 16 ↗ANC94.5%
Lead: 3 874 votesWard 17 ↗ANC77.9%
Lead: 2 661 votesWard 18 ↗ANC98.1%
Lead: 3 382 votesWard 19 ↗ANC94.6%
Lead: 3 611 votesWard 20 ↗ANC86.5%
Lead: 2 578 votes